Updated Size Guide
MENS SIZE GUIDES FOR ECOMMERCE | ||||||||||
MENS LONG & SHORT SLEEVE TOPS (T-SHIRTS / SWEATS / JACKETS) | ||||||||||
XS | S | M | L | XL | XXL | XXXL | ||||
CHEST | CM | 89 - 93 | 94 - 99 | 100 - 105 | 106 - 110 | 111 - 116 | 117 - 122 | 123 - 128 | ||
INCH | 35 - 36.6 | 37 - 38.9 | 39.3 - 41.3 | 41.7 - 43.3 | 43.7 - 45.6 | 46 - 48 | 48.4 - 50.3 | |||
Measure around the widest part of your chest, just below the armpit and over the shoulder blades. | ||||||||||
WAIST | CM | 74 - 77 | 79 - 82 | 84 - 87 | 89 -92 | 94 - 97 | 99 - 102 | 104 - 107 | ||
INCH | 29.1 - 30.3 | 31.1 - 32.2 | 33 - 34.2 | 35 - 36.2 | 37 - 38.1 | 38.9 - 40.1 | 40.9 - 42.1 | |||
Measure round your natural position above the bellybutton. | ||||||||||
ARM LENGTH (LONG) |
CM | 82 - 83 | 84 - 85 | 86 - 87 | 88 -89 | 90 -91 | 92 - 93 | 94 -95 | ||
INCH | 32.2 - 32.6 | 33 - 33.4 | 33.8 - 34.2 | 34.6 - 35 | 35.4 - 35.8 | 36.2 - 36.6 | 37 - 37.4 | |||
ARM LENGTH (SHORT) |
CM | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 | 50 - 51 | 52 - 53 | 54 - 55 | ||
INCH | 16.5 - 16.9 | 17.3 - 17.7 | 18.1 - 18.5 | 18.8 - 19.2 | 19.6 - 20 | 20.4 - 20.8 | 21.2 - 21.6 | |||
Measure the arm length from CB at spine to the wristbone | ||||||||||
NECK | CM | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||
INCH | 14 | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | |||
Measure at the base of the neck. | ||||||||||
MENS SWEAT JOGGERS / SHORTS | ||||||||||
XS | S | M | L | XL | XXL | XXXL | ||||
WAIST | CM | 72 - 76 | 77 -81 | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | ||
INCH | 28.3 - 29.9 | 30.3 - 31.8 | 32.2 - 33.8 | 34.2 - 35.8 | 36.2 - 37.7 | 38.1 - 39.7 | 40.1 - 41.7 | |||
Measure around your natural waistline where your trouser waistband would comfortably sit. Not too snug, not too loose. | ||||||||||
SEAT | CM | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 107 | 108 - 112 | 113 - 117 | ||
INCH | 33 - 34.6 | 35 - 36.6 | 37 - 38.5 | 38.9 - 40.5 | 40.9 - 42.1 | 42.5 - 44 | 44.4 - 46 | |||
Measure around the fullest pat of your hips, make sure you keep the measuring tape as horizontal as possible. | ||||||||||
THIGH | CM | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||
INCH | 21.2 | 22.4 | 23.6 | 24.8 | 25.9 | 27.1 | 28.3 | |||
Measure around the fullest part of your upper leg just below the crotch. | ||||||||||
RISE | CM | 61 | 63 | 65 | 67 | 69 | 71 | 73 | ||
INCH | 24 | 24.8 | 25.5 | 26.3 | 27.1 | 27.9 | 28.7 | |||
Run the tape between your legs, pulling comfortably at the crotch up to your natural waist line at the front & back. | ||||||||||
INSIDE LEG (TROUSERS) |
CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 | ||
INCH | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
Measure straight down the inside leg from the crotch to ankle | ||||||||||
INSIDE LEG (SHORTS) |
CM | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
INCH | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | |||
MENS CHINOS / JEANS / SHORTS | ||||||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
WAIST | CM | 74 - 77 | 79 - 82 | 84 - 87 | 89 - 92 | 94 - 97 | 99 - 102 | 104 - 107 | ||
INCH | 29.1 - 30.3 | 31.1 - 32.2 | 33 - 34.2 | 35 - 36.2 | 37 - 38.1 | 38.9 - 40.1 | 40.9 - 42.1 | |||
Measure around your natural waistline where your trouser waistband would comfortably sit. Not too snug, not too loose. | ||||||||||
SEAT | CM | 86 - 89 | 91 - 94 | 96 - 99 | 101 - 104 | 106 - 109 | 111 - 114 | 116 - 119 | ||
INCH | 33.8 - 35 | 35.8 - 37 | 37.7 - 38.9 | 39.7 - 40.9 | 41.7 - 42.9 | 43.7 - 44.8 | 45.6 - 46.8 | |||
Measure around the fullest pat of your hips, make sure you keep the measuring tape as horizontal as possible. | ||||||||||
THIGH | CM | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||
INCH | 21.2 | 22.4 | 23.6 | 24.8 | 25.9 | 27.1 | 28.3 | |||
Measure around the fullest part of your upper leg just below the crotch. | ||||||||||
RISE | CM | 58 | 60 | 62 | 64 | 66 | 68 | 70 | ||
INCH | 22.8 | 23.6 | 24.4 | 25.1 | 25.9 | 26.7 | 27.5 | |||
Run the tape between your legs, pulling comfortably at the crotch up to your natural waist line at the front & back. | ||||||||||
INSIDE LEG (TROUSERS) |
CM | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
INCH | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||
Measure straight down the inside leg from the crotch to ankle | ||||||||||
INSIDE LEG (SHORTS) |
CM | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
INCH | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | |||
KIDS SIZE GUIDES FOR ECOMMERCE | |||||
BABY | |||||
SIZE | HEIGHT | CHEST | WAIST | HIPS | WEIGHT |
0-6M | 68cm/ 26.5" | 45.5cm/ 18" | 45cm/ 17.5" | 46cm/ 18" | 8kgs |
TODDLER | |||||
SIZE | HEIGHT | CHEST | WAIST | HIPS | WEIGHT |
0-6M | 68cm/ 26.5" | 45.5cm/ 18" | 45cm/ 17.5" | 46cm/ 18" | 8kgs |
9M | 74cm/ 29" | 47cm/ 18.5" | 46.5cm/ 18.5" | 48cm/ 19" | 9kgs |
12M | 80cm/ 31.5" | 49.5cm/ 19.5" | 49cm/ 19" | 52cm/ 20.5" | 10kgs |
18M | 86cm/ 34" | 51cm/ 20" | 50cm/ 19.5" | 54cm/ 21" | 11kgs |
24M | 92cm/ 36" | 53cm/ 21" | 51cm/ 20" | 56cm/ 22" | 12.5kgs |
36M | 98cm/ 38.5" | 55cm/ 21.5" | 52cm/ 20.5" | 58cm/ 23" | 14.5kgs |
BOYS | ||||
3-4Y | 98-104cm/ 38.5-41" | 55-57cm / 21.5-22" | 53-54cm/ 20-21" | 5-6Y |
5-6Y | 110-116cm/ 43.5-45.5" | 59-61cm/ 23-24" | 55-57cm/ 21-22" | 62-65cm/ 24.5-25.5" |
7-8Y | 122-128cm/ 48-50.5" | 63-67cm/ 25-26.5" | 59-60cm/ 23-23.5" | 68-70cm/ 26.5-27.5" |
8-9Y | 128-134cm/ 50.5-52.5" | 67-70cm/ 26.5-27.5" | 60-62cm/ 23.5-24.5" | 70-73cm/ 27.5-28.5" |
9-10Y | 134-140cm/ 52.5-55" | 70-73cm/ 27.5-29" | 62-64cm/ 24.5-25" | 73-76cm/ 28.5-30" |
10-11Y | 140-146cm/ 55-57.5" | 73-76cm/ 29-30" | 64-66cm/ 25-26" | 76-79cm/ 30- 31" |
12-13Y | 152-158cm/ 60-62" | 79-82cm/ 31-32" | 68-70cm/ 26.5-27.5" | 82-85cm/ 31.5-33.5" |
14-15Y | 164-170cm/ 64.5-67" | 86-89cm/ 34-35" | 72-74cm/ 28.5-29" | 88-91cm/ 34.5- 36" |
15-16Y | 170-176cm/ 67-69" | 89-92cm/ 35-36" | 74-76cm/ 29-30" | 91-94cm/36- 37" |